Return to David Gossman's home page
A QUANTITATIVE SYSTEM FOR THE ASSESSMENT OF INITIAL ORGANIZATIONAL NEEDS IN TRANSDISCIPLINARY RESEARCH
A Thesis Presented to the Faculty of the College of Natural Science Michigan State University
In Partial Fulfillment of the Requirements for the Degree Master of Science
by
June 1979
APPENDIX A
This appendix is a series of marked pages from the texts analyzed. Please contact me at dgossman@gcisolutions.com if you would like to receive a copy.
APPENDIX B
Title - Applied Geophysics "Seismic Methods" Pages: 218-425
Author - Telford, et. al. #GS
| Pg # | A | Fg | Fc | Tc | Ti | Tt | P | N | |
| 218-247
(30) |
82 | 31 | 24 | 158 | 0 | 5 | 0 | 4 | |
| 248-277
(30) |
83 | 51 | 26 | 108 | 19 | 3 | 10 | 11 | |
| 278-307
(30) |
41 | 25 | 39 | 82 | 91 | 0 | 22 | 8 | |
| 308-337
(30) |
0 | 0 | 57 | 0 | 138 | 43 | 62 | 38 | |
| 338-367
(30) |
15 | 9 | 95 | 0 | 134 | 32 | 15 | 15 | |
| 368-397
(30) |
61 | 10 | 51 | 75 | 63 | 15 | 25 | 22 | |
| 398-425
(27.5) |
11 | 3 | 77 | 16 | 97 | 44 | 27 | 20 | |
| T | 207.5 | 293 | 129 | 369 | 439 | 542 | 142 | 161 | 118 |
| AV | 1 | 1.41 | 0.62 | 2.78 | 2.12 | 2.61 | 0.68 | 0.78 | 0.57 |
Title - Applied Geophysics "Seismic Methods" Pages: 218-247
Auther - Telford, et. al. #G001S
| Pg# | A | Fg | Fc | Tc | Ti | Tt | P | N | |
| 218 | 10 | ||||||||
| 219 | 10 | ||||||||
| 220 | 10 | ||||||||
| 221 | 10 | ||||||||
| 222 | 10 | ||||||||
| 223 | 3 | 7 | |||||||
| 224 | 2 | 4 | 4 | ||||||
| 225 | 5 | 5 | |||||||
| 226 | 7 | 3 | |||||||
| 227 | 7 | 3 | 1 | ||||||
| 228 | 5 | 5 | 2 | ||||||
| 229 | 9 | 1 | |||||||
| 230 | 9 | 1 | |||||||
| 231 | 5 | 3 | 2 | ||||||
| 232 | 5 | 4 | 1 | ||||||
| 233 | 3 | 4 | 3 | ||||||
| 234 | 6 | 4 | |||||||
| 235 | 2 | 8 | |||||||
| 236 | 2 | 5 | 3 | ||||||
| 237 | 4 | 6 | |||||||
| 238 | 2 | 8 | |||||||
| 239 | 5 | 5 | |||||||
| 240 | 5 | 2 | 3 | ||||||
| 241 | 1 | 7 | 2 | 1 | |||||
| 242 | 2 | 5 | 3 | ||||||
| 243 | 7 | 3 | |||||||
| 244 | 2 | 8 | |||||||
| 245 | 2 | 3 | 5 | ||||||
| 246 | 4 | 6 | |||||||
| 247 | 8 | 2 | |||||||
| ST | 30 | 82 | 31 | 24 | 158 | 0 | 5 | 0 | 4 |
Title - Applied Geophysics "Seismic Methods" Pages: 248-277
Author - Telford, et. al. #G002S
| Pg# | A | Fg | Fc | Tc | Ti | Tt | P | N | |
| 248 | 10 | 1 | |||||||
| 249 | 2 | 6 | 2 | ||||||
| 250 | 2 | 2 | 6 | ||||||
| 251 | 5 | 5 | |||||||
| 252 | 2 | 5 | 3 | 1 | |||||
| 253 | 3 | 7 | |||||||
| 254 | 10 | 4 | |||||||
| 255 | 3 | 5 | 2 | ||||||
| 256 | 8 | 2 | 1 | ||||||
| 257 | 3 | 7 | 1 | ||||||
| 258 | 1 | 9 | |||||||
| 259 | 1 | 3 | 6 | 1 | |||||
| 260 | 4 | 6 | 1 | ||||||
| 261 | 2 | 8 | |||||||
| 262 | 3 | 6 | 1 | ||||||
| 263 | 7 | 3 | |||||||
| 264 | 6 | 3 | 1 | ||||||
| 265 | 3 | 3 | 4 | ||||||
| 266 | 1 | 5 | 4 | 1 | |||||
| 267 | 1 | 6 | 3 | ||||||
| 268 | 10 | ||||||||
| 269 | 5 | 3 | 2 | ||||||
| 270 | 2 | 2 | 5 | ||||||
| 271 | 2 | 8 | |||||||
| 272 | 5 | 4 | 1 | ||||||
| 273 | 10 | ||||||||
| 274 | 6 | 3 | 1 | ||||||
| 275 | 4 | 6 | |||||||
| 276 | 3 | 3 | 4 | ||||||
| 277 | 2 | 8 | |||||||
| ST | 30 | 83 | 51 | 26 | 108 | 19 | 3 | 10 | 11 |
Title - Applied Geophysics "Seismic Methods" Pages: 278-307
Author - Telford, et. al. #G003S
| Pg# | A | Fg | Fc | Tc | Ti | Tt | P | N | |
| 278 | 5 | 5 | |||||||
| 279 | 7 | 3 | |||||||
| 280 | 5 | 4 | 1 | ||||||
| 281 | 3 | 5 | 2 | ||||||
| 282 | 9 | 1 | |||||||
| 283 | 9 | 1 | |||||||
| 284 | 4 | 6 | |||||||
| 285 | 3 | 7 | |||||||
| 286 | 7 | 3 | 1 | ||||||
| 287 | 3 | 4 | 3 | ||||||
| 288 | 10 | ||||||||
| 289 | 7 | 3 | |||||||
| 290 | 1 | 9 | 1 | ||||||
| 291 | 10 | ||||||||
| 292 | 2 | 8 | 1 | ||||||
| 293 | 10 | ||||||||
| 294 | 10 | ||||||||
| 295 | 9 | 1 | |||||||
| 296 | 3 | 7 | |||||||
| 297 | 10 | ||||||||
| 298 | 10 | ||||||||
| 299 | 10 | ||||||||
| 300 | 10 | ||||||||
| 301 | 2 | 8 | |||||||
| 302 | 8 | 2 | |||||||
| 303 | 3 | 7 | |||||||
| 304 | 10 | ||||||||
| 305 | 9 | 1 | 1 | ||||||
| 306 | 5 | 5 | 4 | ||||||
| 307 | 10 | ||||||||
| ST | 30 | 41 | 25 | 39 | 82 | 91 | 0 | 22 | 8 |
Title - Applied Geophysics "Seismic Methods" Pages: 308-337
Author - Telford, et. al. #G004S
| Pg# | A | Fg | Fc | Tc | Ti | Tt | P | N | |
| 308 | 5 | 5 | |||||||
| 309 | 2 | 8 | 1 | ||||||
| 310 | 6 | 2 | |||||||
| 311 | 1 | 9 | 2 | ||||||
| 312 | 10 | ||||||||
| 313 | 8 | 2 | 3 | ||||||
| 314 | 6 | 4 | 3 | ||||||
| 315 | 5 | 5 | |||||||
| 316 | 5 | 5 | 1 | ||||||
| 317 | 9 | 1 | 1 | ||||||
| 318 | 5 | 5 | |||||||
| 319 | 4 | 6 | 1 | ||||||
| 320 | 2 | 3 | 5 | ||||||
| 321 | 3 | 2 | 5 | 1 | |||||
| 322 | 10 | ||||||||
| 323 | 7 | 3 | |||||||
| 324 | 2 | 8 | 1 | ||||||
| 325 | 2 | 3 | 5 | 1 | |||||
| 326 | 2 | 6 | 2 | ||||||
| 327 | 4 | 6 | 1 | ||||||
| 328 | 2 | 1 | 3 | 4 | 1 | ||||
| 329 | 8 | 2 | |||||||
| 330 | 5 | 5 | 1 | ||||||
| 331 | 2 | 4 | 4 | 3 | |||||
| 332 | 5 | 5 | 2 | ||||||
| 333 | 10 | 7 | |||||||
| 334 | 4 | 6 | 3 | ||||||
| 335 | 5 | 5 | 1 | ||||||
| 336 | 10 | 1 | |||||||
| 337 | 4 | 6 | 1 | ||||||
| ST | 30 | 0 | 0 | 57 | 0 | 138 | 43 | 62 | 38 |
Title - Applied Geophysics "Seismic Methods" Pages: 338-367
Author - Telford, et. al. #G005S
| Pg# | A | Fg | Fc | Tc | Ti | Tt | P | N | |
| 338 | 3 | 7 | 1 | ||||||
| 339 | 6 | 4 | |||||||
| 340 | 1 | 7 | 2 | 2 | |||||
| 341 | 7 | 3 | |||||||
| 342 | 10 | ||||||||
| 343 | 7 | 3 | 1 | ||||||
| 344 | 10 | 1 | |||||||
| 345 | 5 | 5 | 1 | ||||||
| 346 | 5 | 5 | 1 | ||||||
| 347 | 1 | 8 | 1 | 1 | |||||
| 348 | 10 | ||||||||
| 349 | 4 | 6 | 2 | ||||||
| 350 | 10 | ||||||||
| 351 | 1 | 4 | 5 | ||||||
| 352 | 3 | 2 | 5 | ||||||
| 353 | 1 | 7 | 2 | ||||||
| 354 | 3 | 3 | 4 | ||||||
| 355 | 2 | 3 | 1 | 4 | |||||
| 356 | 3 | 2 | 4 | 1 | |||||
| 357 | 2 | 8 | |||||||
| 358 | 5 | 5 | 1 | ||||||
| 359 | 5 | 5 | 1 | ||||||
| 360 | 6 | 4 | |||||||
| 361 | 6 | 4 | 1 | ||||||
| 362 | 10 | ||||||||
| 363 | 10 | ||||||||
| 364 | 4 | 6 | |||||||
| 365 | 5 | 5 | |||||||
| 366 | 4 | 6 | |||||||
| 367 | 6 | 4 | 2 | ||||||
| ST | 30 | 15 | 9 | 95 | 0 | 134 | 32 | 15 | 15 |
Title - Applied Geophysics "Seismic Methods" Pages: 368-397
Author - Telford, et. al. #G006S
| Pg# | A | Fg | Fc | Tc | Ti | Tt | P | N | |
| 368 | 10 | ||||||||
| 369 | 10 | 1 | |||||||
| 370 | 1 | 9 | 2 | ||||||
| 371 | 6 | 4 | |||||||
| 372 | 10 | ||||||||
| 373 | 4 | 6 | |||||||
| 374 | 3 | 4 | 3 | ||||||
| 375 | 5 | 5 | |||||||
| 376 | 2 | 8 | |||||||
| 377 | 5 | 5 | |||||||
| 378 | 7 | 3 | |||||||
| 379 | 2 | 4 | 4 | 1 | |||||
| 380 | 3 | 1 | 2 | 4 | 1 | ||||
| 381 | 5 | 5 | 1 | ||||||
| 382 | 1 | 6 | 3 | ||||||
| 383 | 6 | 4 | |||||||
| 384 | 7 | 3 | |||||||
| 385 | 2 | 3 | 5 | 1 | |||||
| 386 | 5 | 5 | 1 | ||||||
| 387 | 5 | 5 | 1 | ||||||
| 388 | 3 | 7 | 1 | ||||||
| 389 | 4 | 6 | 2 | ||||||
| 390 | 10 | 2 | |||||||
| 391 | 5 | 5 | 1 | ||||||
| 392 | 1 | 9 | 1 | ||||||
| 393 | 1 | 8 | 1 | 2 | |||||
| 394 | 5 | 5 | 1 | ||||||
| 395 | 1 | 9 | 2 | ||||||
| 396 | 4 | 5 | 1 | 1 | |||||
| 397 | 10 | ||||||||
| ST | 30 | 61 | 10 | 51 | 75 | 63 | 15 | 25 | 22 |
Title - Applied Geophysics "Seismic Methods" Pages: 398-425
Author - Telford, et. al. #G007S
| Pg# | A | Fg | Fc | Tc | Ti | Tt | P | N | |
| 398 | 8 | 2 | |||||||
| 399 | 4 | 6 | |||||||
| 400 | 10 | ||||||||
| 401 | 10 | ||||||||
| 402 | 10 | ||||||||
| 403 | 10 | 1 | |||||||
| 404 | 4 | 2 | 4 | 1 | |||||
| 405 | 4 | 6 | |||||||
| 406 | 3 | 2 | 2 | 3 | 1 | ||||
| 407 | 10 | ||||||||
| 408 | 5 | 5 | 1 | ||||||
| 409 | 5 | 5 | 1 | ||||||
| 410 | 2 | 8 | |||||||
| 411 | 5 | 5 | 1 | ||||||
| 412 | 8 | 2 | |||||||
| 413 | 10 | 2 | |||||||
| 414 | 10 | 2 | |||||||
| 415 | 5 | 5 | 1 | ||||||
| 416 | 8 | 2 | 1 | ||||||
| 417 | 10 | 1 | |||||||
| 418 | 3 | 2 | 4 | 1 | 1 | ||||
| 419 | 5 | 1 | 2 | 2 | 2 | ||||
| 420 | 4 | 6 | |||||||
| 421 | 1 | 4 | 5 | 1 | |||||
| 422 | 3 | 7 | 1 | ||||||
| 423 | 2 | 8 | 1 | ||||||
| 424 | 6 | 1 | 3 | 1 | |||||
| 425(.5) | 2 | 1 | 2 | ||||||
| ST | 27.5 | 11 | 3 | 77 | 16 | 97 | 44 | 27 | 20 |
Title - Quantum Chemistry (Chapter 1-9) Pages: 1-213
Author - Levine #CQ
| Pg# | A | Fg | Fc | Tc | Ti | Tt | P | N | |
| 1-31
(27.3) |
116 | 9 | 7 | 141 | 0 | 0 | 0 | 2 | |
| 32-65
(28.7) |
171 | 0 | 11 | 105 | 0 | 0 | 0 | 2 | |
| 66-96
(29.1) |
207 | 13 | 0 | 71 | 0 | 0 | 0 | 2 | |
| 97-129
(29.5) |
137 | 6 | 38 | 114 | 0 | 0 | 0 | 2 | |
| 130-163
(29.2) |
164 | 0 | 10 | 118 | 0 | 0 | 0 | 5 | |
| 164-195
(29) |
176 | 3 | 4 | 107 | 0 | 0 | 0 | 13 | |
| 196-213
(17.1) |
102 | 0 | 7 | 62 | 0 | 0 | 0 | 7 | |
| T 189.9 | 1073 | 31 | 77 | 718 | 0 | 0 | 0 | 33 | |
| AV 1 | 5.65 | 0.16 | 0.41 | 3.78 | 0 | 0 | 0 | 0.17 |
Title - Quantum Chemistry (Chapters 1-9) Pages: 1-15, 17-31
Author - Levine #C001Q
| Pg# | A | Fg | Fc | Tc | Ti | Tt | P | N | |
| 1(.5) | 5 | ||||||||
| 2 | 1 | 9 | |||||||
| 3 | 1 | 9 | |||||||
| 4 | 1 | 4 | 5 | ||||||
| 5 | 1 | 3 | 6 | ||||||
| 6 | 6 | 4 | |||||||
| 7 | 3 | 7 | |||||||
| 8 | 1 | 9 | |||||||
| 9 | 1 | 9 | 1 | ||||||
| 10 | 10 | ||||||||
| 11 | 3 | 7 | 1 | ||||||
| 12 | 1 | 9 | |||||||
| 13 | 2 | 8 | |||||||
| 14 | 6 | 2 | 2 | ||||||
| 15(.6) | 6 | ||||||||
| 17(.5) | 2 | 3 | |||||||
| 18 | 5 | 5 | |||||||
| 19 | 6 | 2 | 2 | ||||||
| 20 | 9 | 1 | |||||||
| 21 | 6 | 4 | |||||||
| 22 | 3 | 7 | |||||||
| 23 | 9 | 1 | |||||||
| 24 | 5 | 2 | 3 | ||||||
| 25(.2) | 2 | ||||||||
| 26(.5) | 2 | 3 | |||||||
| 27 | 6 | 4 | |||||||
| 28 | 7 | 3 | |||||||
| 29 | 7 | 3 | |||||||
| 30 | 2 | 8 | |||||||
| 31 | 7 | 3 | |||||||
| ST | 27.3 | 116 | 9 | 7 | 141 | 0 | 0 | 0 | 2 |
Title - Quantum Chemistry (Chapters 1-9) Pages: 32-45, 48-58, 61-65
Author - Levine #C002Q
| Pg# | A | Fg | Fc | Tc | Ti | Tt | P | N | |
| 32 | 6 | 4 | |||||||
| 33 | 7 | 3 | |||||||
| 34 | 5 | 5 | |||||||
| 35 | 8 | 2 | |||||||
| 36 | 8 | 2 | |||||||
| 37 | 6 | 4 | |||||||
| 38 | 8 | 2 | |||||||
| 39 | 7 | 3 | |||||||
| 40 | 6 | 4 | |||||||
| 41 | 4 | 6 | |||||||
| 42 | 6 | 4 | |||||||
| 43 | 7 | 3 | |||||||
| 44 | 7 | 3 | |||||||
| 45 | 3 | 7 | |||||||
| 48(.5) | 2 | 3 | |||||||
| 49 | 9 | 1 | |||||||
| 50 | 9 | 1 | |||||||
| 51 | 7 | 3 | |||||||
| 52 | 8 | 2 | |||||||
| 53 | 9 | 1 | |||||||
| 54 | 6 | 4 | |||||||
| 55 | 2 | 8 | |||||||
| 56 | 2 | 5 | 3 | ||||||
| 57 | 5 | 5 | |||||||
| 58(.7) | 1 | 3 | 3 | ||||||
| 61(.5) | 1 | 4 | |||||||
| 62 | 10 | ||||||||
| 63 | 5 | 5 | |||||||
| 64 | 3 | 7 | |||||||
| 65 | 7 | 3 | 2 | ||||||
| ST | 28.7 | 171 | 0 | 11 | 105 | 0 | 0 | 0 | 2 |
Title - Quantum Chemistry (Chapters 1-9) Pages: 66-86, 88-96
Author - Levine #C003Q
| Pg# | A | Fg | Fc | Tc | Ti | Tt | P | N | |
| 66 | 8 | 2 | |||||||
| 67 | 7 | 2 | 1 | ||||||
| 68 | 8 | 2 | |||||||
| 69 | 7 | 3 | 1 | ||||||
| 70 | 7 | 3 | |||||||
| 71 | 5 | 5 | |||||||
| 72 | 6 | 2 | 2 | ||||||
| 73 | 10 | ||||||||
| 74 | 9 | 1 | |||||||
| 75 | 9 | 1 | |||||||
| 76 | 10 | ||||||||
| 77 | 8 | 2 | 1 | ||||||
| 78 | 7 | 3 | |||||||
| 79 | 9 | 1 | |||||||
| 80 | 9 | 1 | |||||||
| 81 | 1 | 5 | 4 | ||||||
| 82 | 7 | 3 | |||||||
| 83 | 9 | 1 | |||||||
| 84 | 9 | 1 | |||||||
| 85 | 8 | 2 | |||||||
| 86(.6) | 4 | 2 | |||||||
| 88(.5) | 3 | 2 | |||||||
| 89 | 6 | 4 | |||||||
| 90 | 6 | 4 | |||||||
| 91 | 6 | 2 | 2 | ||||||
| 92 | 8 | 2 | |||||||
| 93 | 4 | 6 | |||||||
| 94 | 9 | 1 | |||||||
| 95 | 2 | 8 | |||||||
| 96 | 6 | 2 | 2 | ||||||
| ST | 29.1 | 207 | 13 | 0 | 71 | 0 | 0 | 0 | 2 |
Title - Quantum Chemistry (Chapters 1-9) Pages: 97-120. 124-129
Author - Levine #C004Q
| Pg# | A | Fg | Fc | Tc | Ti | Tt | P | N | |
| 97 | 3 | 3 | 4 | ||||||
| 98 | 2 | 8 | |||||||
| 99 | 3 | 3 | 4 | ||||||
| 100 | 6 | 4 | |||||||
| 101 | 5 | 5 | |||||||
| 102 | 8 | 2 | |||||||
| 103 | 7 | 3 | |||||||
| 104 | 17 | 3 | |||||||
| 105 | 4 | 4 | 2 | ||||||
| 106 | 6 | 4 | |||||||
| 107 | 5 | 5 | |||||||
| 108 | 2 | 2 | 6 | ||||||
| 109 | 7 | 3 | |||||||
| 110 | 1 | 7 | 2 | ||||||
| 111 | 2 | 5 | 3 | ||||||
| 112 | 7 | 3 | |||||||
| 113 | 8 | 2 | |||||||
| 114 | 2 | 8 | |||||||
| 115 | 5 | 5 | |||||||
| 116 | 3 | 3 | 4 | ||||||
| 117 | 10 | ||||||||
| 118 | 1 | 2 | 7 | ||||||
| 119 | 4 | 6 | |||||||
| 120 | 6 | 4 | 2 | ||||||
| 124(.5) | 1 | 4 | |||||||
| 125 | 7 | 3 | |||||||
| 126 | 8 | 2 | |||||||
| 127 | 8 | 2 | |||||||
| 128 | 8 | 2 | |||||||
| 129 | 6 | 4 | |||||||
| ST | 29.5 | 137 | 6 | 38 | 114 | 0 | 0 | 0 | 2 |
Title - Quantum Chemistry (Chapters 1-9) Pages: 130-153, 158-163
Author - Levine #C005Q
| Pg# | A | Fg | Fc | Tc | Ti | Tt | P | N | |
| 130 | 3 | 7 | |||||||
| 131 | 9 | 1 | |||||||
| 132 | 8 | 2 | |||||||
| 133 | 3 | 7 | |||||||
| 134 | 3 | 7 | |||||||
| 135 | 8 | 2 | |||||||
| 136 | 3 | 7 | 1 | ||||||
| 137 | 7 | 3 | |||||||
| 138 | 9 | 1 | |||||||
| 139 | 9 | 1 | |||||||
| 140 | 6 | 4 | |||||||
| 141 | 6 | 4 | |||||||
| 142 | 7 | 3 | |||||||
| 143 | 7 | 3 | |||||||
| 144 | 7 | 3 | |||||||
| 145 | 7 | 3 | |||||||
| 146 | 8 | 2 | |||||||
| 147 | 9 | 1 | |||||||
| 148 | 3 | 7 | |||||||
| 149 | 2 | 8 | |||||||
| 150 | 3 | 7 | 1 | ||||||
| 151 | 1 | 3 | 6 | ||||||
| 152 | 3 | 7 | 2 | ||||||
| 153(.7) | 3 | 4 | |||||||
| 158(.5) | 2 | 3 | |||||||
| 159 | 8 | 2 | |||||||
| 160 | 4 | 6 | |||||||
| 161 | 6 | 4 | |||||||
| 162 | 8 | 2 | |||||||
| 163 | 5 | 5 | 1 | ||||||
| ST | 29.2 | 164 | 0 | 10 | 118 | 0 | 0 | 0 | 5 |
Title - Quantum Chemistry (Chapters 1-9) Pages: 164-175, 178-195
Author - Levine #C006Q
| Pg# | A | Fg | Fc | Tc | Ti | Tt | P | N | |
| 164 | 5 | 5 | |||||||
| 165 | 9 | 1 | |||||||
| 166 | 6 | 4 | 1 | ||||||
| 167 | 10 | 1 | |||||||
| 168 | 7 | 3 | 1 | ||||||
| 169 | 9 | 1 | |||||||
| 170 | 4 | 6 | 1 | ||||||
| 171 | 3 | 7 | |||||||
| 172 | 9 | 1 | |||||||
| 173 | 10 | ||||||||
| 174 | 9 | 1 | 1 | ||||||
| 175(.5) | 5 | ||||||||
| 178(.5) | 3 | 2 | |||||||
| 179 | 3 | 7 | |||||||
| 180 | 9 | 1 | |||||||
| 181 | 9 | 1 | |||||||
| 182 | 7 | 3 | |||||||
| 183 | 9 | 1 | |||||||
| 184 | 4 | 6 | |||||||
| 185 | 3 | 3 | 4 | ||||||
| 186 | 5 | 5 | |||||||
| 187 | 6 | 4 | |||||||
| 188 | 9 | 1 | 1 | ||||||
| 189 | 3 | 7 | 2 | ||||||
| 190 | 5 | 5 | 1 | ||||||
| 191 | 6 | 4 | |||||||
| 192 | 9 | 1 | |||||||
| 193 | 2 | 8 | 1 | ||||||
| 194 | 2 | 8 | 3 | ||||||
| 195 | 1 | 4 | 5 | ||||||
| ST | 29 | 176 | 3 | 4 | 107 | 0 | 0 | 0 | 13 |
Title - Quantum Chemistry (Chapters 1-9) Pages: 196-213
Author - Levine #C007
| Pg# | A | Fg | Fc | Tc | Ti | Tt | P | N | |
| 196 | 9 | 1 | |||||||
| 197 | 8 | 2 | |||||||
| 198 | 7 | 3 | |||||||
| 199 | 5 | 5 | 1 | ||||||
| 200 | 8 | 2 | |||||||
| 201 | 9 | 1 | |||||||
| 202 | 2 | 8 | |||||||
| 203 | 7 | 3 | |||||||
| 204 | 8 | 2 | |||||||
| 205 | 8 | 2 | |||||||
| 206 | 9 | 1 | |||||||
| 207 | 6 | 4 | 2 | ||||||
| 208 | 7 | 3 | |||||||
| 209 | 1 | 9 | |||||||
| 210 | 10 | 2 | |||||||
| 211 | 6 | 4 | 1 | ||||||
| 212 | 9 | 1 | |||||||
| 213(.1) | 1 | 1 | |||||||
| ST | 17.1 | 102 | 0 | 7 | 62 | 0 | 0 | 0 | 7 |